Every statistic on this page is sourced from government data — Census 2011 & 2021, NFHS, NSSO, RBI, MoHFW, MoE and Bihar state reports. We believe in facts, not slogans.
Sources: Census of India • NFHS-5 • NSSO • RBI State Finances • Bihar Economic Survey • MoE UDISE+ • NITI Aayog SDG Index
Bihar's education crisis is the deepest in the country. These numbers show why education is our top priority.
| Indicator | Bihar | National Avg | Best State | Status |
|---|---|---|---|---|
| Overall Literacy | 61.8% | 74.4% | Kerala 96.2% | Critical |
| Female Literacy | 51.5% | 65.5% | Kerala 92.1% | Worst 3 |
| Higher Ed Enrolment | 13.6% | 27.3% | Tamil Nadu 46% | Very Low |
| Student-Teacher Ratio | 1:48 | 1:26 | Himachal 1:14 | Critical |
| Govt Medical Colleges | 9 | — | Tamil Nadu 23 | Insufficient |
| IIT/NIT Institutions | 1 IIT, 1 NIT | — | TN: 5 IIT/NIT | Needs More |
Sources: Census 2021 • MoE UDISE+ 2022-23 • AISHE 2021-22 • NMC data
Bihar contributes 11.3% of India's population but only 2.5% of GDP. The gap tells the whole story.
| Indicator | Bihar | National Avg | Status |
|---|---|---|---|
| Per Capita Income (₹/yr) | ₹76,490 | ₹1,72,000 | Lowest in India |
| Youth Unemployment | ~46-58% | ~23% | Very High |
| Migration (persons/yr) | 1 Cr+ | — | Highest |
| FDI Share of India total | <0.5% | — | Negligible |
| GSDP Growth Rate (avg) | ~10.5% | ~7.5% | Growing but low base |
| Share of India's GDP | 2.5% | — | Underperforming |
| IT Sector Employment | Negligible | High | Absent |
Sources: RBI Handbook of Statistics 2024 • Bihar Economic Survey 2023-24 • CMIE • NSSO
Bihar has one of India's weakest health infrastructures. NFHS-5 data reveals the scale of the crisis.
| Health Indicator | Bihar | India Average | Status |
|---|---|---|---|
| Infant Mortality Rate (per 1000) | 44 | 28 | Very High |
| Under-5 Mortality (per 1000) | 56 | 32 | Very High |
| Institutional Delivery (%) | 76.4% | 88.6% | Below Average |
| Children Fully Immunised (%) | 72.6% | 76.4% | Below Average |
| Anaemia in Children (%) | 69.4% | 67.1% | High |
| Hospital Beds / 1000 persons | 0.29 | 1.3 | Critical |
| Doctors / 10,000 population | ~3 | ~7 | Very Low |
Sources: NFHS-5 (2019-21) • NHP 2022 • Rural Health Statistics 2022 • SRS 2020
Roads, power, water, internet — the four pillars of development. Bihar lags on all four.
| Infrastructure | Bihar | India Average | Status |
|---|---|---|---|
| Villages with paved road | ~60% | ~82% | Below Average |
| Households with electricity | ~88% | ~96% | Improving |
| Reliable 24hr power supply | ~40% | ~70% | Low |
| Internet users (% population) | ~35% | ~55% | Below Average |
| Piped water at home (%) | ~48% | ~71% | Low |
| Airports (commercial) | 3 (1 intl) | — | Limited |
| Railway route (km) | 5,479 | — | Average |
Sources: Census 2021 • NFHS-5 • PMGSY 2023 • TRAI Annual Report 2023 • Jal Jeevan Mission 2023
80% of Bihar's population depends on agriculture. Yet farming in Bihar remains one of the most vulnerable livelihoods in India.
| Agriculture Indicator | Bihar | India Average | Status |
|---|---|---|---|
| Average farm size (hectares) | 0.39 | 1.08 | Fragmented |
| Irrigation coverage (%) | ~48% | ~52% | Below Average |
| Monsoon dependency (%) | ~72% | ~48% | Very High |
| Cold storage capacity (MT) | ~12 lakh | — | Very Low |
| Flood-affected area/yr (ha) | ~76 lakh | — | Severe |
| MSP procurement reach (%) | <20% | ~35% | Very Low |
| Avg farmer income (₹/yr) | ~₹38,000 | ~₹1,22,000 | Lowest Tier |
Sources: NABARD NAFIS 2022 • MoA&FW • Bihar Flood Management Report • CACP MSP Data 2023
Patna, Darbhanga, Madhubani, Muzaffarpur and Gaya — each city's key data and potential.
Sources: Census 2011/2021 • District Gazetteer • Bihar Tourism Dept • GI Registry India
Every number above is a reason to act. Here is what Nav Bihar Morcha commits to addressing — based entirely on this data.
1 lakh teacher appointments, free devices for Class 9+ students, AIIMS Darbhanga + AIIMS Gaya + IIT North Bihar. Literacy to 95% by 2035.
5 IT Parks, Bihar Startup Mission ₹500 Cr, industrial corridors Patna-Gaya-Muzaffarpur, MNC invitation policy — stop 1 crore annual migration.
From 0.29 beds to 1.3 beds per 1000 — 16 new medical colleges, PHCs in every panchayat, free medicines for BPL families by 2035.
From ₹38,000 to ₹1.1 lakh — canal irrigation, cold storage every block, direct MSP, FPOs, permanent North Bihar flood solution.